| PILOT NAME | Flight Position | Total Missions Flown | Total Kills | Type of Kills | Number of times shot down | Status | Career Missions | Career Kills |
| Allen King | Spitfire I Ldr | 1 | 0 | 1 | Active | 1 | 0 | |
| Nelson Rhoades | Spitfire I Wm | 1 | 1 | Bf109e | 1 | Active | 1 | 1 |
Italicized British pilot names were randomly determined using the Random Name System.
USMC 1942 PACIFIC - GUADALCANAL
![]()
| PILOT NAME | Flight Position |
Total Missions Flown | Total Kills | Type of Kills | Number of times shot down | Status | Career Missions | Career Kills |
| Justin Wayne | F4F-4 Ldr | 1 | 0 | 0 | Active | 1 | 0 | |
| Douglas Crawford | F4F-4 Wm | 1 | 1 | A6M2 | 0 | Active | 1 | 1 |
| Marcus Moore | F4F-4 Ldr | 1 | 1 | G4M1 | 1 | KIA* | 1 | 1 |
| Fred Lender | F4F-4 Wm | 1 | 0 | 0 | Active | 0 | 0 | |
| Steve Hughes | F4F-4 Ldr | 1 | 0 | 1 | Active | 1 | 0 | |
| Greg O'Hare | F4F-4 Wm | 1 | 0 | 0 | Active | 1 | 0 |
*KIA from exploding fuel tank card.
Italicized American pilot names were randomly determined using the Random Name System.
Return to CONQUEST APRIL 2025 or PILOT LOGS